Teakle AutoSprint Results | 2018
Overall Outright
| Position | Car | Class | Drive | Driver | Car | Sat Total | Sun Total | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | J | 4 | Dan Day | 2014 Subaru STi Spec C | 4:52.063 | 5:13.904 | 10:05.967 | |||
| 2 | 64 | J | 4 | Nick Streckeisen | 2008 Nissan R35 GTR | 4:56.234 | 5:13.448 | 10:09.682 | |||
| 3 | 20 | J | 4 | Mark Rundle | 2003 Mitsubishi Evo 8 | 4:57.627 | 5:20.485 | 10:18.112 | |||
| 4 | 51 | J | 4 | Simon Feil | 2003 Mitsubishi Evo | 5:05.616 | 5:16.903 | 10:22.519 | |||
| 5 | 62 | C | 2 | Michael Almond | 2016 Porsche GT3 991 | 5:05.805 | 5:19.861 | 10:25.666 | |||
| 6 | 4 | G | 2 | Amanda Sparks | 2016 Porsche Cayman GT4 | 5:13.104 | 5:30.405 | 10:43.509 | |||
| 7 | 15 | H | 2 | Joshua Pickert | 2002 Holden Monaro | 5:14.656 | 5:32.764 | 10:47.420 | |||
| 8 | 58 | G | 2 | Dougal Downer | 1971 Datsun 1600 | 5:06.378 | 5:42.445 | 10:48.823 | |||
| 9 | 49 | H | 2 | Andrew Campbell | 1995 Nissan S14 | 5:18.792 | 5:37.832 | 10:56.624 | |||
| 10 | 52 | G | 2 | Sam Young | 2005 Nissan 350GT | 5:17.570 | 5:40.552 | 10:58.122 | |||
| 11 | 5 | G | 2 | Greg Keene | 2016 Porsche Cayman GT4 | 5:15.214 | 5:44.577 | 10:59.791 | |||
| 12 | 28 | B | 2 | Mark Laucke | 1974 Porsche Carrera RS 3 | 5:21.417 | 5:39.567 | 11:00.984 | |||
| 13 | 39 | E | 4 | John DalCollo | Audi R8 | 5:23.172 | 5:45.386 | 11:08.558 | |||
| 14 | 14 | H | 2 | Lyn Punshon | 1995 Robnell Cobra Replica | 5:26.149 | 5:45.163 | 11:11.312 | |||
| 15 | 17 | H | 2 | Hagen Zerk | 1973 Ford Falcon XA | 5:18.480 | 6:03.709 | 11:22.189 | |||
| 16 | 19 | B | 2 | Craig Williams | 2014 Mini GP | 5:27.636 | 5:54.802 | 11:22.438 | |||
| 17 | 2 | C | 2 | Adrian Bothur | 2013 Ferrari 430 | 5:37.719 | 5:48.089 | 11:25.808 | |||
| 18 | 69 | C | 2 | Jonathon Kemp | 2017 Ford Mustang | 5:34.524 | 5:51.812 | 11:26.336 | |||
| 19 | 46 | F | 2 | Robert Ford | 1964 Morris Cooper S | 5:28.381 | 5:59.098 | 11:27.479 | |||
| 20 | 13 | C | 2 | Michael Pratt | 1995 Maserati Ghibli | 5:33.746 | 5:54.106 | 11:27.852 | |||
| 21 | 6 | G | 2 | Keven Lynch | 1979 Mazda RX7 | 5:32.914 | 5:57.290 | 11:30.204 | |||
| 22 | 71 | H | 2 | Steve Conroy | 1977 Holden Torana | 5:34.944 | 5:56.206 | 11:31.150 | |||
| 23 | 63 | D | 4 | Braden Porch | 1991 Nissan Pulsar GTiR | 5:35.919 | 6:00.340 | 11:36.259 | |||
| 24 | 37 | G | 2 | Dean King | 1962 Austin Healey Sprite | 5:39.330 | 5:57.064 | 11:36.394 | |||
| 25 | 43 | C | 2 | Ralph Czabayski | 2013 Ferrari 458 | 5:26.170 | 6:15.008 | 11:41.178 | |||
| 26 | 23 | F | 2 | Stephen Mee | 2007 Toyota Corolla | 5:41.013 | 6:02.044 | 11:43.057 | |||
| 27 | 35 | G | 2 | Tony Rodda | 1973 Holden LJ Torana | 5:43.923 | 6:03.824 | 11:47.747 | |||
| 28 | 54 | C | 2 | Tim Corbett | 1968 Ford Falcon XT GT | 5:40.354 | 6:08.061 | 11:48.415 | |||
| 29 | 38 | B | 2 | Will Herbert | 1991 BMW M5 | 5:41.080 | 6:10.276 | 11:51.356 | |||
| 30 | 74 | H | 2 | Jai Raymond | 1979 Rover SD1 | 5:48.412 | 6:03.330 | 11:51.742 | |||
| 31 | 10 | C | 2 | Brian Luckraft | 1973 Ford Falcon GT | 5:44.580 | 6:08.825 | 11:53.405 | |||
| 32 | 60 | C | 2 | Darren Crab | 1975 Holden Torana | 5:45.387 | 6:08.513 | 11:53.900 | |||
| 33 | 66 | C | 2 | Peter Burns | 1970 Triumph Stag | 5:40.767 | 6:13.925 | 11:54.692 | |||
| 34 | 75 | F | 2 | James Benford | 1999 Hyundai Excel | 5:40.732 | 6:14.495 | 11:55.227 | |||
| 35 | 9 | C | 2 | John Crabb | 1978 Holden HZ | 5:42.722 | 6:16.625 | 11:59.347 | |||
| 36 | 30 | G | 2 | Tony Wallis | 1997 Nissan Slivia | 6:35.289 | 5:26.433 | 12:01.722 | |||
| 37 | 73 | F | 2 | Steve Miller | 1971 Datsun 1600 | 5:53.447 | 6:10.598 | 12:04.045 | |||
| 38 | 24 | C | 2 | Tony Day | 2006 Ford Saleen Mustang | 5:45.882 | 6:19.124 | 12:05.006 | |||
| 39 | 12 | H | 2 | Darryl Carr | 2017 Mustang Roush 727 | 5:54.376 | 6:16.727 | 12:11.103 | |||
| 40 | 48 | G | 2 | Vic Moore | 1976 Porsche 911 IROC | 5:50.182 | 6:21.791 | 12:11.973 | |||
| 41 | 18 | G | 2 | Ross Smith | 1984 Nissan 300ZX | 5:48.970 | 6:23.661 | 12:12.631 | |||
| 42 | 57 | C | 2 | Peter Scott | 2000 Mercedes Benz S600 | 5:55.974 | 6:17.491 | 12:13.465 | |||
| 43 | 36 | D | 4 | Bill Adams | 2002 Subaru Impreza WRX | 5:55.792 | 6:25.910 | 12:21.702 | |||
| 44 | 26 | B | 2 | Mike Stockdale | 2011 Peugeot RCZ | 6:00.740 | 6:39.513 | 12:40.253 | |||
| 45 | 32 | A | 2 | Glenn Boucher | 1963 MG B | 6:00.608 | 6:40.342 | 12:40.950 | |||
| 46 | 72 | D | 4 | Martin Radford | 2001 Mitsubishi Evo 7 | 6:38.409 | 6:03.313 | 12:41.722 | |||
| 47 | 70 | H | 2 | Ian Grocke | 1970 Ford Capri | 5:59.814 | 6:44.954 | 12:44.768 | |||
| 48 | 61 | G | 2 | Thomas Walkom | 1998 Holden Commodore | 6:13.328 | 6:31.664 | 12:44.992 | |||
| 49 | 27 | C | 2 | Ross Allen | 1971 Holden Monaro | 6:09.828 | 6:36.955 | 12:46.783 | |||
| 50 | 65 | H | 2 | Michael Argoon | 1985 Holden Commodore | 6:48.796 | 6:02.271 | 12:51.067 | |||
| 51 | 3 | J | 4 | Scott Limbert | 2009 Mitisubishi Mirage | 6:25.435 | 6:26.951 | 12:52.386 | |||
| 52 | 67 | A | 2 | Jason Milanovic | 1978 Ford Escort | 6:12.488 | 6:41.248 | 12:53.736 | |||
| 53 | 68 | F | 2 | Shaun Relf | 1976 Ford Escort | 5:25.227 | 7:35.037 | 13:00.264 | |||
| 54 | 8 | B | 2 | Tricia Crabb | 2005 Holden Monaro | 6:23.022 | 6:57.603 | 13:20.625 | |||
| 55 | 50 | F | 2 | Michael Nixon | 1978 Ford Escort Mkii | 6:30.965 | 6:53.145 | 13:24.110 | |||
| 56 | 16 | C | 2 | Peter Williams | 1985 Holden Commodore | 7:07.112 | 6:17.435 | 13:24.547 | |||
| 57 | 44 | C | 2 | Jason Moloney | 1971 Ford Falcon XY | 7:21.865 | 6:08.800 | 13:30.665 | |||
| 58 | 7 | I | 4 | Mark Wisbey | 1991 Nissan GTI-R Pulsar | 5:18.244 | 8:17.385 | 13:35.629 | |||
| 59 | 11 | C | 2 | Pam Walters | 1970 Ford Mustang | 6:41.132 | 7:03.606 | 13:44.738 | |||
| 60 | 21 | J | 4 | John Beasley | 1996 Mitsubishi Evo 4 | 4:51.059 | 9:02.811 | 13:53.870 | |||
| 61 | 29 | C | 2 | Velimir Satalic | 2002 Ford Falcon XR8 | 5:37.840 | 8:32.602 | 14:10.442 | |||
| 62 | 59 | I | 4 | Andrew Burnard | 1998 Mitsubishi Lancer Evo 5 | 5:28.390 | 9:13.827 | 14:42.217 | |||
| 63 | 31 | J | 4 | Greg Limbert | 2009 Mitisubishi Mirage | 8:56.068 | 5:46.361 | 14:42.429 | |||
| 64 | 33 | G | 2 | Matthew Woods | 1970 Ford Escort | 8:27.963 | 6:18.394 | 14:46.357 | |||
| 65 | 56 | F | 2 | Shaun Williamson | 1992 US Legend Coupe | 5:35.551 | 9:19.848 | 14:55.399 | |||
| 66 | 55 | J | 4 | Kevin Weeks | 2008 Lamborghini Gallardo | 5:11.299 | 10:00.000 | 15:11.299 | |||
| 67 | 45 | C | 2 | Wade Von Stanke | 2012 Ford FG2 FPV GS | 6:01.152 | 9:16.610 | 15:17.762 | |||
| 68 | 34 | B | 2 | Gino Larovere | 1982 Porsche 911SC | 8:32.796 | 6:45.071 | 15:17.867 | |||
| 69 | 41 | C | 2 | Philip Walters | 1970 Ford Mustang | 9:25.767 | 6:20.406 | 15:46.173 | |||
| 70 | 47 | I | 4 | Dennis Wisbey | 1991 Nissan GTI-R Pulsar | 7:01.327 | 9:18.445 | 16:19.772 | |||
| 71 | 40 | H | 2 | Craig Neave | 2000 Holden Commodore VT | 12:50.917 | 6:08.605 | 18:59.522 | |||
| 72 | 1 | C | 2 | Peter Teakle | 2009 Ferrari 430 Scuderia | 9:49.634 | 9:23.507 | 19:13.141 | |||
| 73 | 53 | G | 2 | Rene Felkl | 1968 Volkswagen Beetle | 11:35.468 | 10:00.000 | 21:35.468 | |||
| 74 | 22 | J | 4 | Henry Beasley | 2006 Mitsubishi Evo 9 | 12:45.867 | 10:00.000 | 22:45.867 | |||
| 75 | 42 | C | 2 | Rolf Czabayski | 2006 Ferrari 430 | 14:00.000 | 10:00.000 | 24:00.000 |
Overall By Class
| Position | Car | Class | Drive | Driver | Car | Saturday Total | Sunday Total | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Reg up to 2000cc | |||||||||||
| 1 | 32 | A | 2 | Glenn Boucher | 1963 MG B | 6:00.608 | 6:40.342 | 12:40.950 | |||
| 2 | 67 | A | 2 | Jason Milanovic | 1978 Ford Escort | 6:12.488 | 6:41.248 | 12:53.736 | |||
| Road Reg 2000-4000cc | |||||||||||
| 1 | 28 | B | 2 | Mark Laucke | 1974 Porsche Carrera RS 3 | 5:21.417 | 5:39.567 | 11:00.984 | |||
| 2 | 19 | B | 2 | Craig Williams | 2014 Mini GP | 5:27.636 | 5:54.802 | 11:22.438 | |||
| 3 | 38 | B | 2 | Will Herbert | 1991 BMW M5 | 5:41.080 | 6:10.276 | 11:51.356 | |||
| 4 | 26 | B | 2 | Mike Stockdale | 2011 Peugeot RCZ | 6:00.740 | 6:39.513 | 12:40.253 | |||
| 5 | 8 | B | 2 | Tricia Crabb | 2005 Holden Monaro | 6:23.022 | 6:57.603 | 13:20.625 | |||
| 6 | 34 | B | 2 | Gino Larovere | 1982 Porsche 911SC | 8:32.796 | 6:45.071 | 15:17.867 | |||
| Road Reg over 4000cc | |||||||||||
| 1 | 62 | C | 2 | Michael Almond | 2016 Porsche GT3 991 | 5:05.805 | 5:19.861 | 10:25.666 | |||
| 2 | 2 | C | 2 | Adrian Bothur | 2013 Ferrari 430 | 5:37.719 | 5:48.089 | 11:25.808 | |||
| 3 | 69 | C | 2 | Jonathon Kemp | 2017 Ford Mustang | 5:34.524 | 5:51.812 | 11:26.336 | |||
| 4 | 13 | C | 2 | Michael Pratt | 1995 Maserati Ghibli | 5:33.746 | 5:54.106 | 11:27.852 | |||
| 5 | 43 | C | 2 | Ralph Czabayski | 2013 Ferrari 458 | 5:26.170 | 6:15.008 | 11:41.178 | |||
| 6 | 54 | C | 2 | Tim Corbett | 1968 Ford Falcon XT GT | 5:40.354 | 6:08.061 | 11:48.415 | |||
| 7 | 10 | C | 2 | Brian Luckraft | 1973 Ford Falcon GT | 5:44.580 | 6:08.825 | 11:53.405 | |||
| 8 | 60 | C | 2 | Darren Crab | 1975 Holden Torana | 5:45.387 | 6:08.513 | 11:53.900 | |||
| 9 | 66 | C | 2 | Peter Burns | 1970 Triumph Stag | 5:40.767 | 6:13.925 | 11:54.692 | |||
| 10 | 9 | C | 2 | John Crabb | 1978 Holden HZ | 5:42.722 | 6:16.625 | 11:59.347 | |||
| 11 | 24 | C | 2 | Tony Day | 2006 Ford Saleen Mustang | 5:45.882 | 6:19.124 | 12:05.006 | |||
| 12 | 57 | C | 2 | Peter Scott | 2000 Mercedes Benz S600 | 5:55.974 | 6:17.491 | 12:13.465 | |||
| 13 | 27 | C | 2 | Ross Allen | 1971 Holden Monaro | 6:09.828 | 6:36.955 | 12:46.783 | |||
| 14 | 16 | C | 2 | Peter Williams | 1985 Holden Commodore | 7:07.112 | 6:17.435 | 13:24.547 | |||
| 15 | 44 | C | 2 | Jason Moloney | 1971 Ford Falcon XY | 7:21.865 | 6:08.800 | 13:30.665 | |||
| 16 | 11 | C | 2 | Pam Walters | 1970 Ford Mustang | 6:41.132 | 7:03.606 | 13:44.738 | |||
| 17 | 29 | C | 2 | Velimir Satalic | 2002 Ford Falcon XR8 | 5:37.840 | 8:32.602 | 14:10.442 | |||
| 18 | 45 | C | 2 | Wade Von Stanke | 2012 Ford FG2 FPV GS | 6:01.152 | 9:16.610 | 15:17.762 | |||
| 19 | 41 | C | 2 | Philip Walters | 1970 Ford Mustang | 9:25.767 | 6:20.406 | 15:46.173 | |||
| 20 | 1 | C | 2 | Peter Teakle | 2009 Ferrari 430 Scuderia | 9:49.634 | 9:23.507 | 19:13.141 | |||
| 21 | 42 | C | 2 | Rolf Czabayski | 2006 Ferrari 430 | 14:00.000 | 10:00.000 | 24:00.000 | |||
| Road Reg 4WD up to 3500cc | |||||||||||
| 1 | 63 | D | 4 | Braden Porch | 1991 Nissan Pulsar GTiR | 5:35.919 | 6:00.340 | 11:36.259 | |||
| 2 | 36 | D | 4 | Bill Adams | 2002 Subaru Impreza WRX | 5:55.792 | 6:25.910 | 12:21.702 | |||
| 3 | 72 | D | 4 | Martin Radford | 2001 Mitsubishi Evo 7 | 6:38.409 | 6:03.313 | 12:41.722 | |||
| Road Reg 4WD over 3500cc | |||||||||||
| 1 | 39 | E | 4 | John DalCollo | Audi R8 | 5:23.172 | 5:45.386 | 11:08.558 | |||
| Race Rally up to 2000cc | |||||||||||
| 1 | 46 | F | 2 | Robert Ford | 1964 Morris Cooper S | 5:28.381 | 5:59.098 | 11:27.479 | |||
| 2 | 23 | F | 2 | Stephen Mee | 2007 Toyota Corolla | 5:41.013 | 6:02.044 | 11:43.057 | |||
| 3 | 75 | F | 2 | James Benford | 1999 Hyundai Excel | 5:40.732 | 6:14.495 | 11:55.227 | |||
| 4 | 73 | F | 2 | Steve Miller | 1971 Datsun 1600 | 5:53.447 | 6:10.598 | 12:04.045 | |||
| 5 | 68 | F | 2 | Shaun Relf | 1976 Ford Escort | 5:25.227 | 7:35.037 | 13:00.264 | |||
| 6 | 50 | F | 2 | Michael Nixon | 1978 Ford Escort Mkii | 6:30.965 | 6:53.145 | 13:24.110 | |||
| 7 | 56 | F | 2 | Shaun Williamson | 1992 US Legend Coupe | 5:35.551 | 9:19.848 | 14:55.399 | |||
| Race Rally 2000-4000cc | |||||||||||
| 1 | 4 | G | 2 | Amanda Sparks | 2016 Porsche Cayman GT4 | 5:13.104 | 5:30.405 | 10:43.509 | |||
| 2 | 58 | G | 2 | Dougal Downer | 1971 Datsun 1600 | 5:06.378 | 5:42.445 | 10:48.823 | |||
| 3 | 52 | G | 2 | Sam Young | 2005 Nissan 350GT | 5:17.570 | 5:40.552 | 10:58.122 | |||
| 4 | 5 | G | 2 | Greg Keene | 2016 Porsche Cayman GT4 | 5:15.214 | 5:44.577 | 10:59.791 | |||
| 5 | 6 | G | 2 | Keven Lynch | 1979 Mazda RX7 | 5:32.914 | 5:57.290 | 11:30.204 | |||
| 6 | 37 | G | 2 | Dean King | 1962 Austin Healey Sprite | 5:39.330 | 5:57.064 | 11:36.394 | |||
| 7 | 35 | G | 2 | Tony Rodda | 1973 Holden LJ Torana | 5:43.923 | 6:03.824 | 11:47.747 | |||
| 8 | 30 | G | 2 | Tony Wallis | 1997 Nissan Slivia | 6:35.289 | 5:26.433 | 12:01.722 | |||
| 9 | 48 | G | 2 | Vic Moore | 1976 Porsche 911 IROC | 5:50.182 | 6:21.791 | 12:11.973 | |||
| 10 | 18 | G | 2 | Ross Smith | 1984 Nissan 300ZX | 5:48.970 | 6:23.661 | 12:12.631 | |||
| 11 | 61 | G | 2 | Thomas Walkom | 1998 Holden Commodore | 6:13.328 | 6:31.664 | 12:44.992 | |||
| 12 | 33 | G | 2 | Matthew Woods | 1970 Ford Escort | 8:27.963 | 6:18.394 | 14:46.357 | |||
| 13 | 53 | G | 2 | Rene Felkl | 1968 Volkswagen Beetle | 11:35.468 | 10:00.000 | 21:35.468 | |||
| Race Rally over 4000cc | |||||||||||
| 1 | 15 | H | 2 | Joshua Pickert | 2002 Holden Monaro | 5:14.656 | 5:32.764 | 10:47.420 | |||
| 2 | 49 | H | 2 | Andrew Campbell | 1995 Nissan S14 | 5:18.792 | 5:37.832 | 10:56.624 | |||
| 3 | 14 | H | 2 | Lyn Punshon | 1995 Robnell Cobra Replica | 5:26.149 | 5:45.163 | 11:11.312 | |||
| 4 | 17 | H | 2 | Hagen Zerk | 1973 Ford Falcon XA | 5:18.480 | 6:03.709 | 11:22.189 | |||
| 5 | 71 | H | 2 | Steve Conroy | 1977 Holden Torana | 5:34.944 | 5:56.206 | 11:31.150 | |||
| 6 | 74 | H | 2 | Jai Raymond | 1979 Rover SD1 | 5:48.412 | 6:03.330 | 11:51.742 | |||
| 7 | 12 | H | 2 | Darryl Carr | 2017 Mustang Roush 727 | 5:54.376 | 6:16.727 | 12:11.103 | |||
| 8 | 70 | H | 2 | Ian Grocke | 1970 Ford Capri | 5:59.814 | 6:44.954 | 12:44.768 | |||
| 9 | 65 | H | 2 | Michael Argoon | 1985 Holden Commodore | 6:48.796 | 6:02.271 | 12:51.067 | |||
| 10 | 40 | H | 2 | Craig Neave | 2000 Holden Commodore VT | 12:50.917 | 6:08.605 | 18:59.522 | |||
| Race Rally 4WD up to 3500cc | |||||||||||
| 1 | 7 | I | 4 | Mark Wisbey | 1991 Nissan GTI-R Pulsar | 5:18.244 | 8:17.385 | 13:35.629 | |||
| 2 | 59 | I | 4 | Andrew Burnard | 1998 Mitsubishi Lancer Evo 5 | 5:28.390 | 9:13.827 | 14:42.217 | |||
| 3 | 47 | I | 4 | Dennis Wisbey | 1991 Nissan GTI-R Pulsar | 7:01.327 | 9:18.445 | 16:19.772 | |||
| Race Rally 4WD up over 3500cc | |||||||||||
| 1 | 25 | J | 4 | Dan Day | 2014 Subaru STi Spec C | 4:52.063 | 5:13.904 | 10:05.967 | |||
| 2 | 64 | J | 4 | Nick Streckeisen | 2008 Nissan R35 GTR | 4:56.234 | 5:13.448 | 10:09.682 | |||
| 3 | 20 | J | 4 | Mark Rundle | 2003 Mitsubishi Evo 8 | 4:57.627 | 5:20.485 | 10:18.112 | |||
| 4 | 51 | J | 4 | Simon Feil | 2003 Mitsubishi Evo | 5:05.616 | 5:16.903 | 10:22.519 | |||
| 5 | 3 | J | 4 | Scott Limbert | 2009 Mitisubishi Mirage | 6:25.435 | 6:26.951 | 12:52.386 | |||
| 6 | 21 | J | 4 | John Beasley | 1996 Mitsubishi Evo 4 | 4:51.059 | 9:02.811 | 13:53.870 | |||
| 7 | 31 | J | 4 | Greg Limbert | 2009 Mitisubishi Mirage | 8:56.068 | 5:46.361 | 14:42.429 | |||
| 8 | 55 | J | 4 | Kevin Weeks | 2008 Lamborghini Gallardo | 5:11.299 | 10:00.000 | 15:11.299 | |||
| 9 | 22 | J | 4 | Henry Beasley | 2006 Mitsubishi Evo 9 | 12:45.867 | 10:00.000 | 22:45.867 |
View Results
View 2018 Results in PDF Format.

